|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Located on the beautiful Topsail Island coastline, North Topsail Beach offers the perfect blend of peaceful island living and convenient access to local attractions. Known for its wide sandy beaches, beautiful sunrises, and laid-back coastal atmosphere, it's an ideal destination for families, couples, and anyone looking to slow down and enjoy the Carolina coast.
Spend your days relaxing on the beach, fishing, boating, searching for seashells, or exploring nearby Surf City and Topsail Beach, where you'll find local restaurants, shops, entertainment, and plenty of coastal charm. With Jacksonville, Camp Lejeune, and Wilmington within driving distance, North Topsail Beach feels like a true island escape while still keeping you close to everything you need.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | November/December | Nov 01, 2026 | Dec 31, 2026 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Winter | Jan 02, 2027 | Mar 05, 2027 | 195.00 |
| | Early Spring | Mar 06, 2027 | Apr 02, 2027 | 210.00 |
| | Spring | Apr 03, 2027 | Apr 16, 2027 | 230.00 |
| | Spring | Apr 17, 2027 | Apr 30, 2027 | 235.00 |
| | Spring | May 01, 2027 | May 07, 2027 | 240.00 |
| | Late Summer | May 08, 2027 | May 14, 2027 | 250.00 |
| | Late Spring | May 15, 2027 | May 21, 2027 | 255.00 |
| | Memorial Day | May 22, 2027 | Jun 04, 2027 | 270.00 |
| | Summer | Jun 05, 2027 | Jun 18, 2027 | 285.00 |
| | Peak Summer | Jun 19, 2027 | Jul 02, 2027 | 299.00 |
| | July 4 PEAK | Jul 03, 2027 | Jul 09, 2027 | 335.00 |
| | Peak Summer | Jul 10, 2027 | Aug 06, 2027 | 320.00 |
| | Summer | Aug 07, 2027 | Aug 13, 2027 | 299.00 |
| | Late Summer | Aug 14, 2027 | Aug 20, 2027 | 290.00 |
| | Late Summer | Aug 21, 2027 | Aug 27, 2027 | 285.00 |
| | Late Summer | Aug 28, 2027 | Sep 03, 2027 | 260.00 |
| | Labor Day | Sep 04, 2027 | Sep 10, 2027 | 280.00 |
| | September | Sep 11, 2027 | Sep 17, 2027 | 250.00 |
| | September | Sep 18, 2027 | Sep 23, 2027 | 220.00 |
| | Fall | Sep 24, 2027 | Nov 19, 2027 | 200.00 |
| | Thanksgiving | Nov 20, 2027 | Nov 26, 2027 | 215.00 |
| | Late Fall | Nov 27, 2027 | Dec 17, 2027 | 195.00 |
| | Christmas/New Year | Dec 18, 2027 | Dec 31, 2027 | 210.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|